The School Day
2022 - 2023
|
|
|
|
Tutor | 08:25 | 08:25 | 08:25 |
Period 1 | 08:50 | 08:50 | 08:50 |
Break | 09:45 | 09:50 | 09:50 |
Period 2 | 10:10 | 10:10 | 10:10 |
Period 3 | 11:10 | 11:10 | 11:10 |
Lunch | 12:05 | 12:10 | 12:10 |
Period 4 | 12:45 | 12:45 | 12:45 |
Period 5 | 13:45 | 13:45 | 13:45 |
Leave at | 14:45 | 14:45 | 14:45 |
|
|||
|
|
|
|
Period 1 | 08:50 | 08:50 | 08:50 |
Period 2 | 09:50 | 09:50 | 09:50 |
Break | 10:50 | 10:50 | 10:50 |
Period 3 | 11:10 | 11:10 | 11:10 |
Period 4 | 12:10 | 12:10 | 12:10 |
Lunch | 13:10 | 13:10 | 13:10 |
Period 5 | 13:45 | 13:45 | 13:45 |
Tutor | 14:45 | 14:45 | 14:45 |
Leave at | 15:10 | 15:10 | 15:10 |
|
The compulsory school day starts at 8.25am and ends at 2.45pm for students in Key Stage 3, meaning students are in school for 31 hours 40 mins per week. For students in Key Stages 4 and 5, the compulsory school day starts at 8.50am and ends at 3.10pm (2.45pm on Fridays), meaning students are in school for 31 hours 15 mins per week. There are a wide range of extra-curricular opportunities for all year groups. Please see below for the school's Above and Beyond provision. There are also opportunities for students to attend year-group study clubs after school, to receive support with class and homework.
Senior leaders are currently reviewing the school day, which was adapted due to the COVID-19 pandemic. Parents will be notified of the plan for the school day for the academic year 2023-24 in the coming weeks and how the schools typical week will increase to 32.5 hours for September 2023.